Apply for membership of Watford Chamber
2012 Rates for membership of the Chamber are as follows:
| No. of employees | Annual fee | Joining fee | Total fee | VAT | Total incl VAT |
| 1-5 | £165.00 | £55.00 | £220.00 | £44.00 | £264.00 |
| 6-10 | £230.00 | £55.00 | £285.00 | £57.00 | £342.00 |
| 11-49 | £400.00 | £55.00 | £455.00 | £91.00 | £546.00 |
| 50-99 | £650.00 | £55.00 | £705.00 | £141.00 | £846.00 |
| 100-249 | £900.00 | £55.00 | £955.00 | £191.00 | £1146.00 |
| 250+ | £1335.00 | £55.00 | £1390.00 | £278.00 | £1668.00 |
| Education / Charity | £130.00 | £55.00 | £185.00 | £37.00 | £222.00 |
To apply for membership please fill in the form below.